POWERLIFTING MEET III - STRONGBOX
WEIGHT CLASSES - MALE 83, 93
Name | Total | Class | Squat | Bench | Deadlift |
---|---|---|---|---|---|
Mohammad Bosakhar | 715 | 83 kg | 270 | 155 | 290 |
Chris Boulos | 680 | 84 kg | 260 | 140 | 280 |
Ali Hussain | 590 | 85 kg | 212.5 | 120 | 257.5 |
Fahad Younis | 560 | 86 kg | 200 | 110 | 250 |
Bader Alabdulla | 555 | 87 kg | 195 | 120 | 240 |
Anas Algmal | 540 | 88 kg | 190 | 115 | 235 |
Majid Shaik | 465 | 89 kg | 150 | 110 | 205 |
Mshari Almnsoury | 457 | 90 kg | 167 | 100 | 190 |
Baraa Mohamed | 455 | 91 kg | 150 | 95 | 210 |
Ahmed Albusaidy | 364 | 92 kg | 110 | 89 | 165 |
M83
Name | Total | Class | Squat | Bench | Deadlift |
---|---|---|---|---|---|
Jaber Adel | 703 | 93 kg | 252 | 160 | 291 |
Sameh Hanafy | 687 | 94 kg | 257 | 175 | 255 |
Mohamed Alaraifi | 627 | 95 kg | 232 | 145 | 250 |
Hamad Almukime | 490 | 96 kg | 190 | 90 | 210 |
Abdullah Omar | 388 | 97 kg | 120 | 103 | 165 |