POWERLIFTING MEET III - STRONGBOX
WEIGHT CLASSES - MALE 105, 120, 120+
Name | Total | Class | Squat | Bench | Deadlift |
---|---|---|---|---|---|
Abdullah Saad | 720 | 105 kg | 250 | 160 | 310 |
Saad Anwar | 692 | 106 kg | 262 | 160 | 270 |
Mohamed Medany | 680 | 107 kg | 245 | 175 | 260 |
Almeer Esam | 657.5 | 108 kg | 255 | 127.5 | 275 |
Omar Almusallam | 602.5 | 109 kg | 212.5 | 165 | 225 |
Abdulaziz Alsuwaidan | 542.5 | 110 kg | 227.5 | 100 | 215 |
Fahd Alnasim | 527 | 111 kg | 200 | 132 | 195 |
Turki Juhail | 480 | 112 kg | 165 | 125 | 190 |
M105
Name | Total | Class | Squat | Bench | Deadlift |
---|---|---|---|---|---|
Mahdi Bosakhar | 775 | 120 kg | 290 | 185 | 300 |
Hasan Almesri | 735 | 121 kg | 250 | 190 | 295 |
Abdalhadi Alshayji | 720 | 122 kg | 240 | 170 | 310 |
Useful Odoje | 689.5 | 123 kg | 252 | 157.5 | 280 |
Ahmad Abbas | 675 | 124 kg | 245 | 130 | 300 |
Abdelrahman Salah | 585 | 125 kg | 215 | 140 | 230 |
Jobran Aboughazi | 545 | 126 kg | 195 | 110 | 240 |
M120
Name | Total | Class | Squat | Bench | Deadlift |
---|---|---|---|---|---|
Hisham Edham | 882.5 | 120 kg+ | 350 | 197.5 | 335 |
Mohammad Akbar | 605 | 120 kg+ | 220 | 140 | 245 |
Mohammed Alyayouh | 505 | 120 kg+ | 200 | 105 | 200 |
Abdallah Hasan | 475 | 120 kg+ | 150 | 115 | 210 |
Vasilis Karpouzis | 467 | 120 kg+ | 160 | 122 | 185 |