POWERLIFTING MEET III - STRONGBOX
WEIGHT CLASSES - FEMALE 52, 57, 63, 69KG
Name | Total | Class | Squat | Bench | Deadlift |
---|---|---|---|---|---|
Theodora Boubouka | 296 | 52 kg | 100 | 58 | 138 |
Dana Tegio | 280 | 52 kg | 105 | 55 | 120 |
Abigail Salazar | 235 | 52 kg | 85 | 40 | 110 |
F52
Name | Total | Class | Squat | Bench | Deadlift |
---|---|---|---|---|---|
Doua Said | 352 | 57 kg | 115 | 67 | 170 |
Khuloud Alkubasi | 297 | 57 kg | 112 | 55 | 130 |
Arwa Elrayess | 290 | 57 kg | 92.5 | 62.5 | 135 |
F57
Name | Total | Class | Squat | Bench | Deadlift |
---|---|---|---|---|---|
Bashayer Almayass | 305 | 63 kg | 105 | 60 | 140 |
F63
Name | Total | Class | Squat | Bench | Deadlift |
---|---|---|---|---|---|
Amina Hassan (QA) | 437 | 69 kg | 170 | 77 | 190 |